Hotline: (65) 9631-8037

                                                           info@patersonresidence.com     

Home

About Paterson Residence

Amenities / Location

Features / Facilities

Buy Paterson Residence

Sell Paterson Residence

Rent Paterson Residence

Let Paterson Residence

Sell / Let Other Property

For Sale / For Rent

Past Sale / Rental Records

Links

Contact Us

 

 


Paterson Residence

Property Transactions with Caveats Lodged

Project Price ($) Size (sqft) Psf ($) Date
Paterson Residence 3,780,000 1,658 2,280 Sep-07
Paterson Residence 1,700,000 710 2,393 Aug-07
Paterson Residence 3,740,000 1,496 2,500 Jul-07
Paterson Residence 3,261,000 1,496 2,180 Jul-07
Paterson Residence 3,261,000 1,496 2,180 Jul-07
Paterson Residence 6,606,039 2,766 2,388 Jul-07
Paterson Residence 3,440,800 1,496 2,300 Jun-07
Paterson Residence 3,111,680 1,496 2,080 Jun-07
Paterson Residence 3,366,000 1,496 2,250 Jun-07
Paterson Residence 3,763,000 1,658 2,270 Jun-07

   Source : URA

Advertise Here

Paterson Residence Specialists

   info@patersonresidence.com | +65 9631 8037